External causes
Deaths from accidents, suicide, and assault — causes rooted in injury rather than illness. Figures below are for 2024.
External causes — death rate per 100,000, NL vs Canada
Age-adjusted rate per 100,000 population for external causes causes combined, 2000 to 2024. The gap between the lines shows whether NL is doing better or worse than the national rate.
| Year | NL | Canada |
|---|---|---|
| 2024 | 62.8 | 59.5 |
| 2023 | 56.6 | 61.9 |
| 2022 | 55.3 | 66.0 |
| 2021 | 56.4 | 65.2 |
| 2020 | 50.5 | 62.1 |
| 2019 | 43.1 | 56.8 |
| 2018 | 49.7 | 57.9 |
| 2017 | 52.4 | 56.1 |
| 2016 | 47.1 | 52.6 |
| 2015 | 52.9 | 49.6 |
| 2014 | 48.9 | 48.8 |
| 2013 | 45.9 | 48.2 |
| 2012 | 39.2 | 48.3 |
| 2011 | 42.7 | 48.3 |
| 2010 | 46.6 | 49.0 |
| 2009 | 40.6 | 47.6 |
| 2008 | 43.2 | 47.8 |
| 2007 | 34.4 | 47.6 |
| 2006 | 44.2 | 47.4 |
| 2005 | 43.9 | 48.2 |
| 2004 | 41.3 | 46.7 |
| 2003 | 40.4 | 48.2 |
| 2002 | 36.2 | 48.6 |
| 2001 | 38.9 | 47.4 |
| 2000 | 51.3 | 48.1 |
Causes in this category — NL vs Canada, 2024
Age-adjusted rate per 100,000. Select a column heading to sort.
| Cause | NL rate ↓ | Canada rate | NL ÷ Canada |
|---|---|---|---|
| Accidents (unintentional injuries) | 46.4 | 49.1 | 0.95× |
| Intentional self-harm (suicide) | 15.8 | 9.3 | 1.70× |
| Assault (homicide) | 0.6 | 1.1 | 0.55× |
“Suppressed” means the source data withholds the figure (too few events to report reliably).
Individual causes
One card per cause in this category. Open any to see its full record, with NL and Canada rates side by side over every year.
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.