Summary — 2024
Top 10 causes of death — NL, 2024
Mortality rate per 100,000 people, adjusted for age
Adjusted so that differences in the age of the population don't skew the comparison between NL and Canada.
| Cause | NL rate ↓ | Canada rate | NL ÷ Canada |
|---|---|---|---|
| Malignant neoplasms | 246.6 | 204.6 | 1.21× |
| Diseases of heart | 180.6 | 139.0 | 1.30× |
| Ischaemic heart diseases | 110.7 | 83.2 | 1.33× |
| Malignant neoplasms of trachea, bronchus and lung | 54.9 | 46.1 | 1.19× |
| Accidents (unintentional injuries) | 46.4 | 49.1 | 0.95× |
| Cerebrovascular diseases | 40.6 | 32.7 | 1.24× |
| Chronic lower respiratory diseases | 38.7 | 31.3 | 1.24× |
| Diabetes mellitus | 36.4 | 16.5 | 2.21× |
| Influenza and pneumonia | 32.8 | 18.4 | 1.78× |
| Malignant neoplasms of colon, rectum and anus | 32.1 | 21.8 | 1.47× |
| Nephritis, nephrotic syndrome and nephrosis | 26.3 | 9.9 | 2.66× |
| Malignant neoplasm of prostate | 17.7 | 11.7 | 1.51× |
| Chronic liver disease and cirrhosis | 16.0 | 11.2 | 1.43× |
| Intentional self-harm (suicide) | 15.8 | 9.3 | 1.70× |
| Malignant neoplasm of breast | 12.5 | 13.2 | 0.95× |
| Parkinson's disease | 11.2 | 9.1 | 1.23× |
| COVID-19 | 10.7 | 12.1 | 0.88× |
| Alzheimer's disease | 6.9 | 12.6 | 0.55× |
| Assault (homicide) | 0.6 | 1.1 | 0.55× |
Rates are per 100,000 population. "Suppressed" means the source data withholds the figure (too few events to report reliably).
Explore by category
Every leading cause tracked here, grouped into five broad categories.
Cancer
Malignant neoplasms across all sites, from lung and colorectal to breast and prostate cancers.
Cardiovascular
Diseases of the heart and blood vessels, including ischaemic heart disease and stroke.
Respiratory
Chronic lower respiratory diseases and pneumonia-related deaths.
External causes
Deaths from accidents, suicide, and assault -- causes rooted in injury rather than illness.
Other
Alzheimer's disease, diabetes, kidney and liver disease, Parkinson's disease, and COVID-19.