Overview External causes Accidents (unintentional injuries)
Accidents (unintentional injuries)
Deaths in Newfoundland and Labrador from accidents (unintentional injuries), compared with Canada. Figures below are for 2024.
255
Deaths in NL, 2024
49.1
Canada rate (age-adjusted)
NL is 0.95× the national rate
94
Change vs 2019
+58.4% since 2019
NL vs Canada — age-adjusted rate, 2000 to 2024
NL 46.4Canada 49.1
Age-adjusted rate per 100,000 population. The gap between the lines is whether NL is doing better or worse than the national rate, and the shape over time shows whether the gap is growing or shrinking.
| Year | NL rate | Canada rate | NL ÷ Canada |
|---|---|---|---|
| 2024 | 46.4 | 49.1 | 0.95× |
| 2023 | 41.8 | 51.4 | 0.81× |
| 2022 | 40.8 | 53.9 | 0.76× |
| 2021 | 40.3 | 53.6 | 0.75× |
| 2020 | 39.0 | 49.3 | 0.79× |
| 2019 | 30.4 | 43.1 | 0.71× |
| 2018 | 35.6 | 44.2 | 0.81× |
| 2017 | 35.0 | 42.4 | 0.83× |
| 2016 | 32.7 | 39.0 | 0.84× |
| 2015 | 40.6 | 35.7 | 1.14× |
| 2014 | 33.9 | 35.5 | 0.95× |
| 2013 | 33.9 | 35.4 | 0.96× |
| 2012 | 30.8 | 35.5 | 0.87× |
| 2011 | 32.3 | 35.4 | 0.91× |
| 2010 | 33.5 | 35.9 | 0.93× |
| 2009 | 31.5 | 34.4 | 0.92× |
| 2008 | 34.3 | 35.0 | 0.98× |
| 2007 | 23.3 | 34.9 | 0.67× |
| 2006 | 31.8 | 34.8 | 0.91× |
| 2005 | 31.9 | 34.8 | 0.92× |
| 2004 | 31.1 | 33.7 | 0.92× |
| 2003 | 30.8 | 34.8 | 0.89× |
| 2002 | 29.6 | 35.2 | 0.84× |
| 2001 | 32.9 | 33.8 | 0.97× |
| 2000 | 41.4 | 34.7 | 1.19× |
Deaths in NL, 2000 to 2024
Deaths 255
By sex — NL, 2024
| Sex | Deaths | Rate per 100,000 (age-adjusted) |
|---|---|---|
| Male | 165 | 65.3 |
| Female | 90 | 29.6 |
Sub-causes — NL, 2024
| Cause | Deaths | NL rate | Canada rate |
|---|---|---|---|
| Nontransport accidents | 200 | 36.7 | 44.1 |
| Accidental poisoning and exposure to noxious substances | 78 | 15.4 | 16.5 |
| Transport accidents | 55 | 9.6 | 5.0 |
| Motor vehicle accidents | 45 | 7.8 | 4.4 |
| Falls | 40 | 6.8 | 20.4 |
| Accidental exposure to smoke, fire and flames | 5 | 0.7 | 0.5 |
| Accidental drowning and submersion | 4 | 0.7 | 0.7 |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.