Other chronic lower respiratory diseases
Deaths in Newfoundland and Labrador from other chronic lower respiratory diseases, compared with Canada. Figures below are for 2024.
239
Deaths in NL, 2024
29.1
Canada rate (age-adjusted)
NL is 1.24× the national rate
-31
Change vs 2019
-11.5% since 2019
NL vs Canada — age-adjusted rate, 2000 to 2024
NL 36.2Canada 29.1
Age-adjusted rate per 100,000 population. The gap between the lines is whether NL is doing better or worse than the national rate, and the shape over time shows whether the gap is growing or shrinking.
| Year | NL rate | Canada rate | NL ÷ Canada |
|---|---|---|---|
| 2024 | 36.2 | 29.1 | 1.24× |
| 2023 | 39.0 | 29.7 | 1.31× |
| 2022 | 44.2 | 29.8 | 1.48× |
| 2021 | 35.9 | 26.8 | 1.34× |
| 2020 | 39.5 | 29.7 | 1.33× |
| 2019 | 48.8 | 33.5 | 1.46× |
| 2018 | 46.6 | 34.8 | 1.34× |
| 2017 | 49.0 | 35.3 | 1.39× |
| 2016 | 46.0 | 34.7 | 1.33× |
| 2015 | 52.1 | 36.4 | 1.43× |
| 2014 | 48.2 | 35.1 | 1.37× |
| 2013 | 47.0 | 36.5 | 1.29× |
| 2012 | 53.2 | 35.0 | 1.52× |
| 2011 | 45.5 | 36.5 | 1.25× |
| 2010 | 50.7 | 35.5 | 1.43× |
| 2009 | 50.5 | 37.2 | 1.36× |
| 2008 | 57.4 | 38.4 | 1.49× |
| 2007 | 45.4 | 38.4 | 1.18× |
| 2006 | 43.8 | 36.2 | 1.21× |
| 2005 | 46.4 | 39.7 | 1.17× |
| 2004 | 45.5 | 39.1 | 1.16× |
| 2003 | 53.2 | 40.5 | 1.31× |
| 2002 | 44.0 | 40.0 | 1.10× |
| 2001 | 44.1 | 40.2 | 1.10× |
| 2000 | 56.8 | 41.4 | 1.37× |
Deaths in NL, 2000 to 2024
Deaths 239
By sex — NL, 2024
| Sex | Deaths | Rate per 100,000 (age-adjusted) |
|---|---|---|
| Male | 124 | 40.9 |
| Female | 115 | 31.8 |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.