Intentional self-harm (suicide) by other and unspecified means and their sequelae
Deaths in Newfoundland and Labrador from intentional self-harm (suicide) by other and unspecified means and their sequelae, compared with Canada. Figures below are for 2024.
55
Deaths in NL, 2024
6.3
Canada rate (age-adjusted)
NL is 1.60× the national rate
18
Change vs 2019
+48.6% since 2019
NL vs Canada — age-adjusted rate, 2000 to 2024
NL 10.1Canada 6.3
Age-adjusted rate per 100,000 population. The gap between the lines is whether NL is doing better or worse than the national rate, and the shape over time shows whether the gap is growing or shrinking.
| Year | NL rate | Canada rate | NL ÷ Canada |
|---|---|---|---|
| 2024 | 10.1 | 6.3 | 1.60× |
| 2023 | 10.2 | 6.7 | 1.52× |
| 2022 | 9.6 | 7.4 | 1.30× |
| 2021 | 10.1 | 7.0 | 1.44× |
| 2020 | 6.8 | 7.8 | 0.87× |
| 2019 | 7.2 | 8.2 | 0.88× |
| 2018 | 8.7 | 8.4 | 1.04× |
| 2017 | 10.1 | 8.0 | 1.26× |
| 2016 | 7.7 | 7.8 | 0.99× |
| 2015 | 8.7 | 7.9 | 1.10× |
| 2014 | 8.3 | 7.6 | 1.09× |
| 2013 | 5.3 | 7.2 | 0.74× |
| 2012 | 4.7 | 7.1 | 0.66× |
| 2011 | 5.6 | 6.9 | 0.81× |
| 2010 | 6.1 | 6.9 | 0.88× |
| 2009 | 6.2 | 7.0 | 0.89× |
| 2008 | 5.9 | 6.6 | 0.89× |
| 2007 | 7.7 | 6.4 | 1.20× |
| 2006 | 5.9 | 6.4 | 0.92× |
| 2005 | 6.5 | 6.8 | 0.96× |
| 2004 | 5.2 | 6.5 | 0.80× |
| 2003 | 4.7 | 6.9 | 0.68× |
| 2002 | 3.2 | 6.9 | 0.46× |
| 2001 | 4.3 | 6.7 | 0.64× |
| 2000 | 5.7 | 6.6 | 0.86× |
Deaths in NL, 2000 to 2024
Deaths 55
By sex — NL, 2024
| Sex | Deaths | Rate per 100,000 (age-adjusted) |
|---|---|---|
| Male | 43 | 15.7 |
| Female | 12 | 4.6 |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.