Heart failure
Deaths in Newfoundland and Labrador from heart failure, compared with Canada. Figures below are for 2024.
155
Deaths in NL, 2024
16.5
Canada rate (age-adjusted)
NL is 1.58× the national rate
44
Change vs 2019
+39.6% since 2019
NL vs Canada — age-adjusted rate, 2000 to 2024
NL 26.1Canada 16.5
Age-adjusted rate per 100,000 population. The gap between the lines is whether NL is doing better or worse than the national rate, and the shape over time shows whether the gap is growing or shrinking.
| Year | NL rate | Canada rate | NL ÷ Canada |
|---|---|---|---|
| 2024 | 26.1 | 16.5 | 1.58× |
| 2023 | 24.6 | 17.2 | 1.43× |
| 2022 | 18.0 | 17.0 | 1.06× |
| 2021 | 20.7 | 15.8 | 1.31× |
| 2020 | 18.3 | 15.9 | 1.15× |
| 2019 | 22.5 | 17.5 | 1.29× |
| 2018 | 18.9 | 17.6 | 1.07× |
| 2017 | 19.5 | 16.6 | 1.17× |
| 2016 | 20.4 | 15.5 | 1.32× |
| 2015 | 22.6 | 14.9 | 1.52× |
| 2014 | 21.9 | 15.1 | 1.45× |
| 2013 | 17.7 | 15.0 | 1.18× |
| 2012 | 21.4 | 15.4 | 1.39× |
| 2011 | 14.4 | 15.5 | 0.93× |
| 2010 | 17.9 | 15.9 | 1.13× |
| 2009 | 18.0 | 16.4 | 1.10× |
| 2008 | 30.3 | 18.0 | 1.68× |
| 2007 | 24.7 | 18.2 | 1.36× |
| 2006 | 29.0 | 19.3 | 1.50× |
| 2005 | 26.9 | 20.1 | 1.34× |
| 2004 | 28.5 | 20.7 | 1.38× |
| 2003 | 27.9 | 20.5 | 1.36× |
| 2002 | 31.7 | 22.6 | 1.40× |
| 2001 | 39.3 | 24.0 | 1.64× |
| 2000 | 34.9 | 25.8 | 1.35× |
Deaths in NL, 2000 to 2024
Deaths 155
By sex — NL, 2024
| Sex | Deaths | Rate per 100,000 (age-adjusted) |
|---|---|---|
| Male | 75 | 31.5 |
| Female | 80 | 22.7 |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.