All other forms of heart disease
Deaths in Newfoundland and Labrador from all other forms of heart disease, compared with Canada. Figures below are for 2024.
218
Deaths in NL, 2024
29.6
Canada rate (age-adjusted)
NL is 1.21× the national rate
19
Change vs 2019
+9.5% since 2019
NL vs Canada — age-adjusted rate, 2000 to 2024
NL 35.8Canada 29.6
Age-adjusted rate per 100,000 population. The gap between the lines is whether NL is doing better or worse than the national rate, and the shape over time shows whether the gap is growing or shrinking.
| Year | NL rate | Canada rate | NL ÷ Canada |
|---|---|---|---|
| 2024 | 35.8 | 29.6 | 1.21× |
| 2023 | 33.3 | 30.6 | 1.09× |
| 2022 | 32.7 | 31.1 | 1.05× |
| 2021 | 40.2 | 30.3 | 1.33× |
| 2020 | 40.0 | 30.0 | 1.33× |
| 2019 | 37.1 | 31.0 | 1.20× |
| 2018 | 42.0 | 32.3 | 1.30× |
| 2017 | 41.6 | 32.1 | 1.30× |
| 2016 | 44.7 | 31.5 | 1.42× |
| 2015 | 40.3 | 30.7 | 1.31× |
| 2014 | 38.3 | 30.1 | 1.27× |
| 2013 | 39.7 | 29.2 | 1.36× |
| 2012 | 31.8 | 28.9 | 1.10× |
| 2011 | 32.8 | 28.4 | 1.15× |
| 2010 | 30.2 | 28.9 | 1.04× |
| 2009 | 28.6 | 28.3 | 1.01× |
| 2008 | 34.0 | 29.7 | 1.14× |
| 2007 | 40.1 | 30.6 | 1.31× |
| 2006 | 35.8 | 28.3 | 1.27× |
| 2005 | 31.0 | 30.1 | 1.03× |
| 2004 | 32.8 | 29.6 | 1.11× |
| 2003 | 36.5 | 29.7 | 1.23× |
| 2002 | 28.2 | 31.2 | 0.90× |
| 2001 | 30.7 | 30.6 | 1.00× |
| 2000 | 37.2 | 32.0 | 1.16× |
Deaths in NL, 2000 to 2024
Deaths 218
By sex — NL, 2024
| Sex | Deaths | Rate per 100,000 (age-adjusted) |
|---|---|---|
| Male | 100 | 37.0 |
| Female | 118 | 34.9 |
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.