Other
Alzheimer’s disease, diabetes, kidney and liver disease, Parkinson’s disease, and COVID-19. Figures below are for 2024.
Other — death rate per 100,000, NL vs Canada
Age-adjusted rate per 100,000 population for other causes combined, 2000 to 2024. The gap between the lines shows whether NL is doing better or worse than the national rate.
| Year | NL | Canada |
|---|---|---|
| 2024 | 107.5 | 71.4 |
| 2023 | 113.5 | 80.8 |
| 2022 | 162.1 | 116.9 |
| 2021 | 103.8 | 104.1 |
| 2020 | 105.3 | 110.4 |
| 2019 | 90.7 | 65.7 |
| 2018 | 93.5 | 66.9 |
| 2017 | 103.1 | 68.4 |
| 2016 | 98.1 | 67.7 |
| 2015 | 102.2 | 69.7 |
| 2014 | 101.8 | 70.2 |
| 2013 | 101.6 | 70.6 |
| 2012 | 110.0 | 72.6 |
| 2011 | 103.5 | 75.6 |
| 2010 | 113.0 | 78.7 |
| 2009 | 109.4 | 79.2 |
| 2008 | 130.2 | 86.0 |
| 2007 | 128.6 | 85.3 |
| 2006 | 130.4 | 84.3 |
| 2005 | 133.8 | 90.6 |
| 2004 | 144.9 | 90.6 |
| 2003 | 150.5 | 93.9 |
| 2002 | 147.8 | 95.6 |
| 2001 | 130.8 | 93.1 |
| 2000 | 142.2 | 90.5 |
Causes in this category — NL vs Canada, 2024
Age-adjusted rate per 100,000. Select a column heading to sort.
| Cause | NL rate ↓ | Canada rate | NL ÷ Canada |
|---|---|---|---|
| Diabetes mellitus | 36.4 | 16.5 | 2.21× |
| Nephritis, nephrotic syndrome and nephrosis | 26.3 | 9.9 | 2.66× |
| Chronic liver disease and cirrhosis | 16.0 | 11.2 | 1.43× |
| Parkinson's disease | 11.2 | 9.1 | 1.23× |
| COVID-19 | 10.7 | 12.1 | 0.88× |
| Alzheimer's disease | 6.9 | 12.6 | 0.55× |
“Suppressed” means the source data withholds the figure (too few events to report reliably).
Individual causes
One card per cause in this category. Open any to see its full record, with NL and Canada rates side by side over every year.
Alzheimer's disease
Diabetes mellitus
Nephritis, nephrotic syndrome and nephrosis
Chronic liver disease and cirrhosis
COVID-19
Parkinson's disease
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.