Cancer
Malignant neoplasms across all sites, from lung and colorectal to breast and prostate cancers. Figures below are for 2024.
Cancer — death rate per 100,000, NL vs Canada
Age-adjusted rate per 100,000 population for cancer causes combined, 2000 to 2024. The gap between the lines shows whether NL is doing better or worse than the national rate.
| Year | NL | Canada |
|---|---|---|
| 2024 | 246.6 | 204.6 |
| 2023 | 254.3 | 209.4 |
| 2022 | 255.7 | 213.6 |
| 2021 | 274.2 | 217.4 |
| 2020 | 262.6 | 218.6 |
| 2019 | 258.1 | 221.9 |
| 2018 | 260.7 | 226.6 |
| 2017 | 268.0 | 233.6 |
| 2016 | 271.0 | 237.6 |
| 2015 | 274.7 | 237.9 |
| 2014 | 288.7 | 243.6 |
| 2013 | 297.7 | 244.1 |
| 2012 | 281.0 | 248.1 |
| 2011 | 281.9 | 249.7 |
| 2010 | 285.7 | 253.5 |
| 2009 | 311.5 | 257.8 |
| 2008 | 288.9 | 262.8 |
| 2007 | 313.4 | 266.5 |
| 2006 | 307.0 | 266.5 |
| 2005 | 312.0 | 272.4 |
| 2004 | 287.9 | 277.5 |
| 2003 | 304.5 | 280.9 |
| 2002 | 313.7 | 284.4 |
| 2001 | 321.0 | 285.8 |
| 2000 | 321.6 | 287.8 |
Causes in this category — NL vs Canada, 2024
Age-adjusted rate per 100,000. Select a column heading to sort.
| Cause | NL rate ↑ | Canada rate | NL ÷ Canada |
|---|---|---|---|
| Malignant neoplasm of breast | 12.5 | 13.2 | 0.95× |
| Malignant neoplasm of prostate | 17.7 | 11.7 | 1.51× |
| Malignant neoplasms of colon, rectum and anus | 32.1 | 21.8 | 1.47× |
| Malignant neoplasms of trachea, bronchus and lung | 54.9 | 46.1 | 1.19× |
| Malignant neoplasms | 246.6 | 204.6 | 1.21× |
“Suppressed” means the source data withholds the figure (too few events to report reliably).
Individual causes
One card per cause in this category. Open any to see its full record, with NL and Canada rates side by side over every year.
Malignant neoplasms
Malignant neoplasms of trachea, bronchus and lung
Malignant neoplasm of breast
Malignant neoplasm of prostate
Malignant neoplasms of colon, rectum and anus
Ask a question about this data
Questions are reviewed before they appear. Your email is used only to let you know when your question has been answered.